AVENIR Iloilo Deliverables & Specifications
Complete architectural and utility breakdown for the Avenir Iloilo project.
| Category / Item | Specifications |
|---|---|
| Structure | |
| Framing | Reinforced Concrete |
| Slab on Fill | Reinforced Concrete |
| Suspended Slab | Reinforced Concrete |
| Walls | Concrete Hollow Blocks (CHB) |
| Roof Framing | Steel Rafter Type |
| Floor Finishes | |
| Common Areas (Lobby, Elevator, Amenities) | Homogeneous Tile |
| • Rentable Space | Bare Concrete Finish |
| • Fire Exits | Epoxy Coating |
| Residential Units (Living & Kitchen) | Homogeneous Tile |
| Toilet & Bath | Ceramic Tiles |
| Parking Floors | Concrete Finish |
| Pool Area | Ceramic Tiles |
| Wall Finishes | |
| Exterior Walls | Painted Finish / Aluminum & Glass |
| Interior Walls | Painted Finish |
| Toilet & Bath (Residential) | Ceramic Tiles |
| Toilet & Bath (Common) | Homogeneous Tile |
| Ceiling Finishes | |
| Common Areas (Lobby, Amenities) | For I.D. Specification |
| • Common T&B | M.R. Gypsum Board (PF) |
| • Rentable Space / Fire Exits | Rubbed Concrete Underslab (PF) |
| Residential Units | Gypsum Board (PF) / Rubbed Concrete Underslab (PF) |
| • Residential T&B / Kitchen | M.R. Gypsum Board (PF) |
| Toilet & Bath Fixture (Residential) | |
| Water Closet | One Piece Ceramic Type |
| Lavatory | Ceramic Type |
| Shower Head | Single Port |
| Accessories | Soap Dish, Tissue Holder, & Bidet |
| Kitchen | |
| Counter Top | Solid Surface |
| Sink | Single Tub Stainless Steel |
| Base Cabinet | High Pressure Laminate |
| Utilities | |
| Rainwater Tank | 95 CU.M. |
| Fire Tank | 120 CU.M. |
| Cistern Tank (Potable) | 200 CU.M. |
| Cistern Tank (Non-Potable) | 120 CU.M. |
| Sewage Treatment Plant | 250 CU.M. |
| Material Recovery Facility | 35.17 SQM |
| Gen Set | 143.83 SQM |
| Septic Tank | 245 CU.M. |
End of Specifications List
Avenir Iloilo Project Specifications